Past Pope County Fair Dates
Fair # Year Date
1 1887 Oct 6-7
2 1888
3 1889 Sept 20-21
4 1890 Oct 2-4
5 1891 Sept 24-26
6 1892 Sept 29-30 & Oct 1
7 1893 Sept 21-22
8 1894 Sept 21-22
9 1895 Sept 24-25
10 1896 Sept 24-25
11 1897 Sept 23-25
12 1898 Sept 29-30 & Oct 1
13 1899 Sept 28-30
14 1900 Sept 20-22
15 1901 Sept 19-21
16 1902 Sept 26-27
17 1903 Sept 11-12
18 1904 Sept 23-24
19 1905 Sept 21-22
20 1906 Sept 28-29
21 1907 July 3-4 Combined 4th of July Celebrations
22 1908 Sept 10-12
23 1909 Sept 8-10
24 1910 Sept 30 & Oct 1
25 1911 Sept 28-30
26 1912 Sept 24-25
27 1913 Sept 30 & Oct 1-2
28 1914 Sept 24-26
29 1915 Sept 27-30
30 1916 Sept 28-30
31 1917 Sept 13-15
32 1918 Sept 19-21
33 1919 Sept 18-20
34 1920 Sept 20-22
35 1921 Sept 19-20
36 1922 Sept 25-27
37 1923 Sept 24-26
38 1924 Sept 22-24
39 1925 Sept 21-23
40 1926 Sept 20-22
41 1927 Sept 19-21
42 1928 Sept 10-12
43 1929 Sept 9-11
44 1930 Sept 8-10
45 1931 Sept 14-16
46 1932 Sept 12-14
47 1933 Sept 11-13
48 1934 Sept 10-12
49 1935 Sept 9-11
50 1936 Sept 14-16
51 1937 Sept 13-15
52 1938 Sept 27-30
53 1939 Sept 16-19
54 1940 Aug 14-17
55 1941 Sept 11-14
56 1942 Sept 17-20
57 1943 Sept 17-19
58 1944 Sept 15-16
59 1945 Sept 14-16
60 1946 Aug 8-11
61 1947 Aug 25-28
62 1948 Aug 18-21
63 1949 Sept 16-18
64 1950 Sept 15-17
65 1951 Sept 21-23
66 1952 Sept 19-21
67 1953 Sept 18-20
68 1954 Sept 17-19
69 1955 Sept 16-18
70 1956 Sept 14-16
71 1957 Sept 13-15
72 1958 Sept 12-14
73 1959 Sept 18-20
74 1960 Sept 16-18
75 1961 Sept 15-17
76 1962 Sept 14-16
77 1963 Sept 13-15
78 1964 Sept 18-20
79 1965 Sept 17-19
80 1966 Aug 12-14
81 1967 Aug 11-13
82 1968 Aug 9-11
83 1969 Aug 8-10
84 1970 Aug 7-9
85 1971 Aug 5-8
86 1972 Aug 10-13
87 1973 Aug 9-12
88 1974 Aug 8-11
89 1975 Aug 11-14
90 1976 Aug 16-19
91 1977 Aug 14-18
92 1978 Aug 10-13
93 1979 Aug 9-12
94 1980 Aug 7-10
95 1981 Aug 6-9
96 1982 Aug 5-8
97 1983 Aug 18-21
98 1984 Aug 9-12
99 1985 Aug 8-11
100 1986 Aug 9-13
101 1987 Aug 8-12
102 1988 Aug 13-17
103 1989 Aug 12-16
104 1990 Aug 12-15
105 1991 Aug 11-14
106 1992 Aug 13-16
107 1993 Aug 14-18
108 1994 Aug 7-11
109 1995 Aug 15-18
110 1996 July 31 & Aug 1-4
111 1997 July 28-31 & Aug 1-3
112 1998 July 28-31 & Aug 1-2
113 1999 July 28-31 & Aug 1
114 2000 July 19-23
115 2001 Aug 1-5
116 2002 July 21 & Aug 1-4
117 2003 July 30-31 & Aug 1-3
118 2004 July 27-31 & Aug 1
119 2005 Aug 3-7
120 2006 Aug 2-6
121 2007 Aug 1-5
122 2008 July 16-20
123 2009 Aug 5-9
124 2010 Aug 11-15
125 2011 Aug 3-7
126 2012 Aug 1-5
127 2013 Aug 7-11
128 2014 July 30-31 & Aug 1-2
129 2015 Aug 5-9
130 2016 July 20-23
131 2017 Aug 2-5
132 2018 July 18-21
133 2019 July 17-20
134 2020 No fair
135 2021 Aug 4-7
136 2022 Aug 3-6
137 2023 Aug 2-5
138 2024 July 31-Aug 3